Team records and rank from final results.
Class Standings Formula
Points = Wins × 4
Bonus per opponent game:
Total = Points + Bonus
Index = Total / Games Played
Class rank is sorted by highest Index to lowest.
League Standings Formula
League standings use finalized league games only.
Rank order is based on wins, win percentage, and point differential.
| Class Rank | Team | W-L | Points | Bonus | Total | Index |
|---|---|---|---|---|---|---|
| 1 | Arlington Varsity | 12-2 | 48 | 13 | 61 | 4.357 |
| 2 | Mamaroneck Varsity | 13-3 | 52 | 14 | 66 | 4.125 |
| 3 | John Jay East Fishkill Varsity | 9-3 | 36 | 13 | 49 | 4.083 |
| 4 | North Rockland Varsity | 9-6 | 36 | 19 | 55 | 3.667 |
| 5 | Port Chester Varsity | 14-4 | 56 | 9 | 65 | 3.611 |
| 6 | New Rochelle Varsity | 6-8 | 24 | 14 | 38 | 2.714 |
| 7 | Ramapo Varsity | 5-4 | 20 | 2 | 22 | 2.444 |
| 8 | White Plains Varsity | 6-10 | 24 | 13 | 37 | 2.313 |
| 9 | Spring Valley Varsity | 2-12 | 8 | 13 | 21 | 1.500 |
| 10 | Mount Vernon Varsity | 0-12 | 0 | 10 | 10 | 0.833 |
Wins are worth 4 points. Bonus is based on opponent schedule strength. Teams need 26 points to qualify.
| Class Rank | Team | W-L | Points | Bonus | Total | Index |
|---|---|---|---|---|---|---|
| 1 | Lakeland Varsity | 14-2 | 56 | 15 | 71 | 4.438 |
| 2 | Clarkstown S Varsity | 13-1 | 52 | 10 | 62 | 4.429 |
| 3 | Horace Greeley Varsity | 11-3 | 44 | 17 | 61 | 4.357 |
| 4 | Ursuline Varsity | 11-3 | 44 | 12 | 56 | 4.000 |
| 5 | Yorktown Varsity | 12-4 | 48 | 14 | 62 | 3.875 |
| Class Rank | Team | W-L | Points | Bonus | Total | Index |
|---|---|---|---|---|---|---|
| 1 | Rye Varisty | 14-2 | 56 | 14 | 70 | 4.375 |
| 2 | Ardsley Varsity | 10-5 | 40 | 16 | 56 | 3.733 |
| 3 | Somers Varsity | 13-5 | 52 | 14 | 66 | 3.667 |
| 4 | Nanuet Varsity | 12-4 | 48 | 8 | 56 | 3.500 |
| 5 | Walter Panas Varsity | 11-5 | 44 | 12 | 56 | 3.500 |
| Class Rank | Team | W-L | Points | Bonus | Total | Index |
|---|---|---|---|---|---|---|
| 1 | Dobbs Ferry Varsity | 12-3 | 48 | 15 | 63 | 4.200 |
| 2 | Blind Brook Varsity | 13-3 | 52 | 11 | 63 | 3.938 |
| 3 | Hastings Varsity | 10-3 | 40 | 8 | 48 | 3.692 |
| 4 | Valhalla Varsity | 11-4 | 44 | 10 | 54 | 3.600 |
| 5 | Westlake Varsity | 14-3 | 56 | 5 | 61 | 3.588 |
| Class Rank | Team | W-L | Points | Bonus | Total | Index |
|---|---|---|---|---|---|---|
| 1 | Tuckahoe Varsity | 12-3 | 48 | 8 | 56 | 3.733 |
| 2 | North Salem Varsity | 9-6 | 36 | 12 | 48 | 3.200 |
| 3 | Alexander Hamilton Varsity | 9-7 | 36 | 8 | 44 | 2.750 |
| 4 | Leffell Varsity | 5-7 | 20 | 10 | 30 | 2.500 |
| 5 | Keio Varsity | 6-9 | 24 | 9 | 33 | 2.200 |
| Class Rank | Team | W-L | Points | Bonus | Total | Index |
|---|---|---|---|---|---|---|
| 1 | Greenburgh-North Castle Varsity | 0-8 | 0 | 2 | 2 | 0.250 |
Wins are worth 4 points. Bonus is based on opponent schedule strength. Teams need 26 points to qualify.
| 6 |
| Harrison Varsity |
| 10-5 |
| 40 | 18 | 58 | 3.867 |
| 7 | Scarsdale Varsity A | 10-3 | 40 | 8 | 48 | 3.692 |
| 8 | Roy C Ketcham Varsity | 10-4 | 40 | 9 | 49 | 3.500 |
| 9 | Roosevelt Varsity | 11-4 | 44 | 4 | 48 | 3.200 |
| 10 | Nyack Varsity | 7-8 | 28 | 15 | 43 | 2.867 |
| 11 | Saunders Varsity | 8-8 | 32 | 10 | 42 | 2.625 |
| 12 | Mahopac Varsity | 5-9 | 20 | 14 | 34 | 2.429 |
| 13 | Suffern Varsity | 4-7 | 16 | 9 | 25 | 2.273 |
| 14 | Yonkers Varsity | 6-9 | 24 | 9 | 33 | 2.200 |
| 15 | Ossining Varsity | 5-12 | 20 | 14 | 34 | 2.000 |
| 16 | Brewster Varsity | 5-12 | 20 | 14 | 34 | 2.000 |
| 17 | Carmel Varsity | 3-11 | 12 | 12 | 24 | 1.714 |
| 18 | Gorton Varsity | 4-9 | 16 | 6 | 22 | 1.692 |
| 19 | Clarkstown N Varsity | 3-9 | 12 | 8 | 20 | 1.667 |
| 20 | Lincoln Varsity | 3-12 | 12 | 10 | 22 | 1.467 |
| 21 | Scarsdale Varsity B | 2-9 | 8 | 8 | 16 | 1.455 |
| 22 | Peekskill Varsity | 3-13 | 12 | 9 | 21 | 1.313 |
| 23 | Fox Lane Varsity | 2-14 | 8 | 13 | 21 | 1.313 |
Wins are worth 4 points. Bonus is based on opponent schedule strength. Teams need 26 points to qualify.
| 6 |
| Eastchester Varsity |
| 10-7 |
| 40 | 16 | 56 | 3.294 |
| 7 | Hendrick Hudson Varsity | 11-6 | 44 | 11 | 55 | 3.235 |
| 8 | Pelham Varsity | 8-7 | 32 | 13 | 45 | 3.000 |
| 9 | Pearl River Varsity | 8-7 | 32 | 13 | 45 | 3.000 |
| 10 | Tappan Zee Varsity | 7-9 | 28 | 12 | 40 | 2.500 |
| 11 | John Jay Cross River Varsity | 7-8 | 28 | 9 | 37 | 2.467 |
| 12 | Byram Hills Varsity | 4-14 | 16 | 13 | 29 | 1.611 |
| 13 | Sleepy Hollow Varsity | 3-12 | 12 | 12 | 24 | 1.600 |
| 14 | Riverside Varsity | 2-13 | 8 | 5 | 13 | 0.867 |
Wins are worth 4 points. Bonus is based on opponent schedule strength. Teams need 26 points to qualify.
| 6 |
| Woodlands Varsity |
| 8-4 |
| 32 | 7 | 39 | 3.250 |
| 7 | Putnam Valley Varsity | 8-8 | 32 | 19 | 51 | 3.188 |
| 8 | Croton Harmon Varsity | 9-8 | 36 | 15 | 51 | 3.000 |
| 9 | Pleasantville Varsity | 7-8 | 28 | 8 | 36 | 2.400 |
| 10 | Irvington Varsity | 5-11 | 20 | 16 | 36 | 2.250 |
| 11 | Albertus Magnus Varsity | 5-8 | 20 | 9 | 29 | 2.231 |
| 12 | Briarcliff Varsity | 5-10 | 20 | 12 | 32 | 2.133 |
| 13 | Rye Neck Varsity | 5-12 | 20 | 15 | 35 | 2.059 |
| 14 | Barack Obama Varsity | 5-8 | 20 | 4 | 24 | 1.846 |
| 15 | Yonkers Montessori Varsity | 5-12 | 20 | 7 | 27 | 1.588 |
| 16 | Bronxville Varsity | 3-10 | 12 | 8 | 20 | 1.538 |
| 17 | Pawling Varstiy | 3-15 | 12 | 14 | 26 | 1.444 |
| 18 | Edgemont Varsity | 3-13 | 12 | 11 | 23 | 1.438 |
Wins are worth 4 points. Bonus is based on opponent schedule strength. Teams need 26 points to qualify.
| 6 |
| Haldane Varsity |
| 4-12 |
| 16 | 9 | 25 | 1.563 |
Wins are worth 4 points. Bonus is based on opponent schedule strength. Teams need 26 points to qualify.